
    <rss version="2.0">
    <channel>
    <title>wyattmarks.com</title>
    <link>https://wyattmarks.com</link>
    <description>Wyatt Marks' Blog</description>

    <item>
	<title>RSS 📝</title>
	<link>https://wyattmarks.com/rss.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/rss.html</guid>
	<pubDate>Tue, 22 Aug 2023 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>I have added an <a href="https://wyattmarks.com/rss.xml">RSS feed</a> to my site! It's not a super complicated thing to do, especially for a site like mine with statically generated content. The feed itself is actually generated by a small python script I wrote. It's really just taking the raw HTML of my site and parsing it into a proper RSS XML file. The specifications for RSS can be found <a href="https://www.rssboard.org/rss-specification">here</a>. Thankfully my website displays every post inside the index.html file, so I'm able to just use it. We search for <code>id="post</code> inside each line of HTML, and if it is found we have started a new RSS entry. The <code>post</code> ID is set by our <code>markdown_site_generator</code> for custom post header stylings. We then assume we are in that post's content until we hit another post. If you view source of my website, you'll see that this is a pretty valid method. The generator is consistent.</p>

		<p>We also are using the <code>id="date</code> string to determine publication dates. Again this ID is generated by our generator for special date subheader styling. The RSS spec doesn't require this entry (pubDate), but most readers use it so it makes sense to include it. We're also not using an XML generator or anything like that to make the file. We're just raw building it, appending strings to strings. This is fine, thanks to the very simple RSS specifications.</p>

		<p>And of course this new feature wasn't unbidden. I've just started using RSS feeds personally, and I've really been enjoying it. I've mostly stopped using Reddit with the API changes, and Lemmy is a good alternative but not as up-to-date with news and some other stuff. I've also been finding myself reading more and more personal blogs by other tech nerds, and I've started to not enjoy opening up my list of sites to browse each for new content. I feel late to the party in regards to RSS (like, really really late) but it has truly been a refreshing experience. </p>

		<p>The RSS client I've been using is <a href="https://newsboat.org/">newsboat</a>. It's definitely not for the faint of heart. I enjoy it more than I think I would enjoy something like feedly. Feedly is another RSS reader client, but one that's hosted in tHe ClOuD. It's been around for a <em>long</em> while, so I'm sure their service is well polished. But if we look at their webpage we'll see that RSS is not mentioned once and instead AI is mentioned a ton. They've got to stay relevant, so they try and market their customized content feed and recommnedation AI. That's not what I want. I want <em>my own, custom</em> feed. I'll continue to use newsboat, potentially switching to a different FOSS client that generates static HTML or something. I've read about PlanetPlanet (and then MoonMoon,) which are interesting. I enjoy living on my terminal, tho :)</p>

		<p>Here are my current RSS feeds, if you want some potentially good reading:</p>

		<ul>

		<li><a href="https://atthis.link/rss.xml">Marc atthis.link</a></li>

		<li><a href="https://blog.jim-nielsen.com/feed.xml">Jim Nielsen</a></li>

		<li><a href="https://daverupert.com/atom.xml">Dave Rupert</a></li>

		<li><a href="https://www.gibney.org/atomfeed">Marek Gibney</a></li>

		<li><a href="https://erock.prose.sh/rss">Eric Bower</a></li>

		<li><a href="https://prose.sh/rss">Prose.sh Discover</a></li>

		<li><a href="https://blog.paranoidpenguin.net/index.xml">Roger Comply</a></li>

		<li><a href="https://journal.stuffwithstuff.com/rss.xml">Bob Nystrom</a></li>

		<li><a href="https://chriscoyier.net/feed/">Chris Coyier</a>

		<br/><br/><br/></li>

		</ul>

	]]></description>
</item>
<item>
	<title>Reading 📖</title>
	<link>https://wyattmarks.com/reading.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/reading.html</guid>
	<pubDate>Mon, 03 Jul 2023 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>I like to read. Well, as an adult, I "read" more audio than text.</p>

		<h3 id="whatisreading">What is "reading"?</h3>

		<p>By read I mean consume stories, originally written in novel form. 

		There is plenty of text that I read throughout my day, but most

		of it is written for articles or messages, not to tell a (long)

		story. Regardless, it is my opinion that audio books are just as 

		valid as paper books. It is also my opinion that digital books are 

		also just as valid. I do not understand the hate that e-readers or 

		audio book listeners get. It just seems so <code>holier-than-thou</code> that 

		it's almost satirical. </p>

		<p>I say this, as I write in neovim. But I don't spurn people who use

		other text editors or IDEs. Or at least I don't spurn them outside 

		my own thoughts, lol. </p>

		<h3 id="whatdoiread">What do <em>I</em> read?</h3>

		<p>Nowadays I mostly read Sci-Fi, but I've also been reading some fantasy.

		There are a ton of good books, and here is (most of) my past couple of years in books:</p>

		<p>Sci-Fi:</p>

		<ul>

		<li>The Expanse Series (James S. A. Corey)</li>

		<li>The Bobiverse (Dennis E. Taylor)</li>

		<li>The Mars Trilogy (Kim Stanley Robinson)</li>

		<li>Red Moon (KSR)</li>

		<li>2312 (KSR)</li>

		<li>Icehenge (KSR)</li>

		<li>The Martian (Andy Weir)</li>

		<li>Project Hail Mary (Andy Weir)</li>

		<li>Children of Time (and sequels) (Adrian Tchaikovsky)</li>

		<li>The Girl with the Dragon Tattoo (and sequels) (Stieg Larsson)</li>

		<li>Dune (the first 3) (Frank Herbert)</li>

		<li>The Hyperion Cantos (Dan Simmons)</li>

		</ul>

		<p>Fantasy:</p>

		<ul>

		<li>American Gods (Neil Gaiman)</li>

		<li>The Years of Rice and Salt (KSR)</li>

		<li>The Ministry for the Future (KSR)</li>

		<li>The Stormlight Archive (Brandon Sanderson)</li>

		<li>Warbreaker (Brandon Sanderson)</li>

		<li>Mistborn Trilogy #1 (Brandon Sanderson)</li>

		</ul>

		<p>Non-Fiction:</p>

		<ul>

		<li>The High Sierra (KSR)</li>

		</ul>

		<h3 id="whyshouldpeopleread">Why should people read?</h3>

		<p>Reading is fun. It's a way to explore an alternate universe, and to 

		challenge your mind. When I was young, I read all kinds of books. Plain

		old fiction was my go-to choice, any and all of them. I remember reading

		<em>Milkweed</em> by Jerry Spinelli and being absolutely floored. It was my 

		first foray into the history of WWII, and it was visceral. I felt like 

		I knew what it was like to grow up as a street urchin in Warsaw when 

		in reality I was an average American boy. </p>

		<p>Not only is reading an exploration, but it really allows a young mind 

		to understand how others think and feel. This is something I feel a 

		lot of adults don't think about, either. An example of how the 

		average person doesn't think about others actual lives is The 

		Fundamental Attribution problem. </p>

		<blockquote>

		  <p>As an example of the behavior which attribution error theory seeks to explain, consider the situation where Alice, a driver, is cut off in traffic by Bob. Alice attributes Bob's behavior to his fundamental personality; <code>e.g., He thinks only of himself, he is selfish, he is an unskilled driver.</code> She does not think it is situational; <code>e.g., He is going to miss his flight, his wife is giving birth at the hospital, his daughter is convulsing at school.</code>  </p>

		</blockquote>

		<p>This is something that everyone struggles with, but I think reading helps a person see from others' perspectives. </p>

		<h3 id="whydoiread">Why do <em>I</em> read?</h3>

		<p>I read for the reasons given above. Exploring the universes created in 

		books is not "an escape." I strongly dislike that phrase. People 

		should not hide in their books. Rather, they should seek ways to change 

		their surroundings with things they learn in books. That seems rather 

		idealistic, though. Of course people will hide in their books. Imagine 

		the young children of whichever war-torn land reading Harry Potter. 

		They're certainly reading because they want an escape from the horror 

		of their everyday. I should just say that I, personally, do not read 

		to escape. I read to explore. To imagine worlds where something 

		that is impossible today could happen. Or just where something plain 

		old impossible could happen.</p>

		<p>And then, on top of the reading, I love theorizing on my own time what 

		could happen next. Sanderson's Cosmere books are a great examplef for this. 

		The Cosmere has Laws, similar to our universe's laws, but with magic. 

		The more I learn about the Cosmere, the more excited I become about the 

		series based in it, since I understand what X thing meant, or what it 

		means that Y has Z. And it's even more rewarding when I turn out to be 

		correct. This exploration into what could be is what I love most about 

		reading, or at least lately it has been. Sanderson's works are excellent

		for this.</p>

		<p>I also like to read to explore potential societal constructs that are 

		incongruous with the life I've experienced in the capitalist era. 

		KSR's books are so, so, so excellent in this regard. His original 

		<em>Mars Trilogy</em> posits an evolution of the current feudal-capitalist 

		system, one which codifies equality and the value of the worker. 

		Then, his later works, like <em>2312</em>, explore similar ideas and how 

		Earth could be moved to them. KSR gets more and more direct with 

		his novels, with his most recent fiction novel, <em>The Ministry for 

		Future</em>, only being set in the very near future instead of centuries 

		away. After reading so many of KSR's books, and loving them all, 

		I had to read his love letter to the Sierra Mountains. And that 

		non-fiction book was amazing. It's now on my TODO list to visit 

		the Sierras, and to go backpacking on my own newly defined trail.</p>

		<h3 id="socialaspectsofreading">Social Aspects of Reading</h3>

		<p>There was a period of time, mostly high school, where I didn't do 

		much reading at all. I told myself I was too busy, but that wasn't 

		true. I don't know what caused it specifically, but it had certainly 

		happened. And I didn't pick it back up for until after fall of 

		sophomore year of university. My Diff. Eq. instructor and I somehow 

		got on the topics of books. He highly recommended The Expanse series, 

		and I told him I would check it out. He then kept asking how I liked it, 

		so I was forced to read it. After reading the first book I flew through 

		the rest of the novels that were out at the time.</p>

		<p>And it was a lot different than it was when I was young. When I was young, 

		not many of my peers would read the same books as me, and that was fine. 

		I would read my books, maybe take an Accelerated Reader test on it, and 

		then move on. I wouldn't discuss the things I had read very often, if at all. </p>

		<p>Now, though, I was talking all about the story with someone. They had their

		own theories and ideas and it was <em>so exciting!</em> Every since then I've made 

		an effort to find someone else who is interested in the things I'm reading, 

		solely so I can discuss it with them. It's so fun to share thoughts 

		and ideas about the text. This continued til today, where I discuss all of 

		the books I'm reading with my coworkers who are also interested in the 

		topics and genres I am.</p>

		<p>I've never used the internet for sharing my thoughts on books, beyond the 

		occasional comment on Reddit if a series was mentioned. With the migration

		off Reddit, however, I have been tempted to check out something like 

		GoodReads. GoodReads, though, is owned by Amazon and seems to have been 

		mostly abandoned by them. After leaving Reddit, and joining a Lemmy instance,

		though, I was checking out things on the Fediverse. I found <a href="http://joinbookwyrm.com/">BookWyrm</a>

		and it seems to be a promising alternative. I've registered, and started 

		filling in some of my profile. I hope it continues to grow! It feels odd 

		using a social media (honestly at all, I've never been someone who posts 

		statuses to FaceBook or tweets to Twittr or anything, really) but I'll 

		try to keep updates coming. Kinda like these posts, actually.

		<br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>Writing ✏️</title>
	<link>https://wyattmarks.com/writing.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/writing.html</guid>
	<pubDate>Thu, 29 Jun 2023 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>Writing is hard. I tell myself that I don't know why it's hard. But that's false.

		I know that it is hard because I have too-high self expectations. I'm not sure if

		"self expectations" is the right phrase, either. I worry that my reader(s) will

		not understand the <em>why</em> of my words. The onus to understand is not on my 

		potential readers, though. That is what makes it hard for me to write - I am worried

		that I will fail my audience by not conveying what I feel accurately enough.</p>

		<p>I spend a lot of my day reading the blogs or articles of other humans. Mostly

		other humans' thoughts on various technologies or their philosophies relating

		to them. It's something that I didn't used to do, or really see myself doing.</p>

		<p>But spending so much of my time reading the ideas of others makes me feel an 

		urge to share my own thoughts and opinions on the same topics, or others. If I 

		start to force myself to write and share my thoughts I hope I will start to 

		take more action on them. I need to realize that the goal of my writing isn't 

		to impress others or anything like that. It's to get myself thinking, <em>more</em> 

		than I do currently.</p>

		<p>Most of my musings will probably be more technical, and less philosophical.

		Maybe not, though. We'll see. Or hopefully we will. I think it would be 

		a useful practice.

		<br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>Hello World 🤖</title>
	<link>https://wyattmarks.com/helloworld.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/helloworld.html</guid>
	<pubDate>Mon, 23 May 2022 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>Hello, World! This site is brand-spankin-new, and is generated by <a href="https://github.com/WyattMarks/markdown_site_generator">markdown_site_generator</a>, a slightly utilitarianly named tool. It uses <a href="https://github.com/showdownjs/showdown/">showdown</a> at its core, turning markdown into HTML. It also uses <a href="https://github.com/Bloggify/showdown-highlight">showdown-highlight</a> for syntax highlighting. It uses CSS from <a href="https://github.com/sindresorhus/github-markdown-css">this</a> repo, as well. </p>

		<p>In addition to gluing all of these things together, there are some custom things you can do. For instance, all the post titles and dates are using custom tags to have special styling, like this. </p>

		<pre><code class="hljs">## [Hello World :robot:](&lt;​!this_page!&gt;) {post}

		###### <span class="hljs-number">05</span>/<span class="hljs-number">23</span>/<span class="hljs-number">22</span> {date}

		</code></pre>

		<p>This the {post} and {date} features are using showdown's option to give custom IDs to headers. Then, with css, we target that ID. There are several operators that use the &lt;! style delimeters. The this_page operation inserts a link to this page, or this post. There is also the header operator, which inserts the header, the posts operator, which inserts all of the posts (think of the Index page!)</p>

		<p>These custom operators let us combine a ton of features into a very basic set up. To make the website I just run the generate_site.py script after creating some markdown files. </p>

		<p><br/></p>

		<p>Also, this site's markdown is hosted <a href="https://github.com/WyattMarks/personal_site">here</a>! You can use those files with the markdown_site_generator to make this website!</p>

		<p>All posts older than this one are from a previous incarnation of this website. I was a lot younger when I wrote them, so don't judge them too harshly!<br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>Greenshot Replacement for Linux</title>
	<link>https://wyattmarks.com/shutter.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/shutter.html</guid>
	<pubDate>Sat, 19 Jul 2014 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>So today I made a pretty cool script. If you use Windows, Greenshot is a must have screenshot program. But I’ve been seriously considering switching to Linux for my desktop, and one problem I thought of was how Greenshot was not available for Linux (they should really reconsider making a Linux port, they would really be at home being opensource and all.)</p>

		<p>So I started looking up alternatives, and I found a great little program called <a href="https://shutter-project.org/">Shutter</a>. Unfortunately Shutter is Linux only, so sorry Windows users, you should stick to Greenshot. One of the great things about Greenshot, though, is the ‘External command’ thing. It allows you to make your own program or batch script and make Greenshot send the image to it. I was using this to send the image to a batch file which would use WinSCP’s scripting features to upload it to my sever, and then paste the link into my clipboard. I would release that, but it’s really bad.</p>

		<p>Unfortunately, Shutter has no External command feature. But it doesn’t need to! Linux makes up for it. Shutter does have a –output (-o) argument, which allows you to pick where it saves. So I took that, and made this!</p>

		<pre class="bash language-bash"><code class="hljs bash language-bash"><span class="hljs-meta">#!/bin/bash</span>

		

		<span class="hljs-comment">## Credits to LordOfGears2 - wyattmarks.com</span>

		

		<span class="hljs-comment">## This script was meant to replicate what I had on my Windows machine with Greenshot. This uses shutter, a program similar to greenshot.</span>

		<span class="hljs-comment">## It requires: shutter and xsel (for pasting the link into your clipboard on finish)</span>

		<span class="hljs-comment">## Problems: </span>

		<span class="hljs-comment">##    It may require you to type your password, but you should set up RSA keys</span>

		

		ROOT=/home/user/scripts/

		REMOTE_DIR=/var/www/images/

		URL=http://mycoolsite.com/images/

		REMOTE_USER=username

		REMOTE_HOST=mycoolsite.com

		

		<span class="hljs-built_in">cd</span> <span class="hljs-variable">${ROOT}</span>

		OUTPUT=$(<span class="hljs-built_in">date</span> +%Y_%m_%d_%H:%M:%S.png)

		

		shutter -e -n -s -o <span class="hljs-variable">${ROOT}</span><span class="hljs-variable">${OUTPUT}</span>

		

		scp ./<span class="hljs-variable">${OUTPUT}</span> <span class="hljs-variable">${REMOTE_USER}</span>@<span class="hljs-variable">${REMOTE_HOST}</span>:<span class="hljs-variable">${REMOTE_DIR}</span>

		

		<span class="hljs-built_in">echo</span> <span class="hljs-variable">${URL}</span><span class="hljs-variable">${OUTPUT}</span> | xsel -i -b

		

		<span class="hljs-built_in">rm</span> <span class="hljs-variable">${OUTPUT}</span>

		</code></pre>

		<p>ROOT is where you are running the script.

		REMOTE<em>DIR is where you are uploading the screenshot.

		URL is where the pic gets uploaded in URL format.

		REMOTE</em>HOST is the server you are logging in on.

		REMOTE<em>USER is who you are logging in as on the REMOTE</em>HOST.</p>

		<p>This takes the pic, uploads it, and then puts it in your clipboard. Pretty sweet, huh? Does exactly what Greenshot used to do for me.</p>

		<p>This requires xsel too, for putting the link in your clipboard. <code>sudo apt-get install xsel</code></p>

		<p>Now to make this automatically run when you press print screen like Greenshot, you need to follow <a href="https://shutter-project.org/faq-help/set-shutter-as-the-default-screenshot-tool">these</a> instructions, but instead of making the action 'shutter -blah -blah -blah' you need to make the action point to this script. For me, it was /home/lord/scripts/screenshot.sh.</p>

		<p>It just depends what/where you save it.

		Thanks for reading!<br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>Link Shortener</title>
	<link>https://wyattmarks.com/linkshortener.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/linkshortener.html</guid>
	<pubDate>Sat, 19 Jul 2014 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>My site now has a link shortener! It’s pretty simple. It just stores the links ID in a MySQL database and uses PHP to refer that link’s id to the link.</p>

		<p><del><a href="https://wyattmarks.com/linkshortener.html">Here’s the link!</a></del> (Removed after site migration. Also not as cool in 2022, lol.)<br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>Minecraft Color Picker</title>
	<link>https://wyattmarks.com/mccolorpicker.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/mccolorpicker.html</guid>
	<pubDate>Fri, 04 Jul 2014 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>This is a color picker for Minecraft! In Minecraft, color codes are generated using a specific math formula. This does that for you! You can use it for custom leather armor colors, firework colors, etc.</p>

		<p>If you want to know the formula for changing RGB color to Minecraft usable codes, it is blue + 256 * green + 65536 * red. Pretty simple, but hey, why do that work when this can do it for you?</p>

		<form name="color">

		    <input type="color" onchange="colorFillerHex(this.form.picker.value)" name="picker">

		    Hex: <input class="mcnumber" type="text" name="h" placeholder="Hex Value" onchange="colorFillerHex(this.form.h.value)" maxlength="6">

		    R: <input class="mcnumber" type="number" name="r" placeholder="R" min="0" max="255" onchange="colorFillerRGB()">

		    G: <input class="mcnumber" type="number" name="g" placeholder="G" min="0" max="255" onchange="colorFillerRGB()">

		    B: <input class="mcnumber" type="number" name="b" placeholder="B" min="0" max="255" onchange="colorFillerRGB()">

		    <br></br>

		    Minecraft Color Code: <input type="text" name="output" placeholder="Pick a color!" readonly="readonly">

		</form>

		<script>

		    function hexToR(h) {return parseInt((cutHex(h)).substring(0,2),16)}

		    function hexToG(h) {return parseInt((cutHex(h)).substring(2,4),16)}

		    function hexToB(h) {return parseInt((cutHex(h)).substring(4,6),16)}

		    function cutHex(h) {return (h.charAt(0)=="#") ? h.substring(1,7):h}

		    function componentToHex(c) {var hex = c.toString(16); return hex.length == 1 ? "0" + hex : hex;}

		    function rgbToHex(r, g, b) {return "#" + componentToHex(parseInt(r)) + componentToHex(parseInt(g)) + componentToHex(parseInt(b));}

		

		

		

		    function colorFillerRGB() {    

		        red = document.color.r.value;

		        green = document.color.g.value;

		        blue = document.color.b.value;

		

		        value = rgbToHex(red, green, blue);

		

		        result(hexToR(value),hexToG(value),hexToB(value));

		    }

		

		    function colorFillerHex(value) {

		        document.color.picker.value = "#" + cutHex(value);

		        document.color.h.value = cutHex(value);

		        document.color.picker.style.background = "#" + cutHex(value);

		

		        document.color.r.value = hexToR(value);

		        document.color.g.value = hexToG(value); 

		        document.color.b.value = hexToB(value);

		

		        result(hexToR(value),hexToG(value),hexToB(value));

		    }

		

		    function result(red,green,blue) {

		        newCode = blue + 256 * green + 65536 * red;

		

		        document.color.output.value = newCode; 

		

		        return newCode;

		    }

		</script>

		<p><br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>RaspBMC on my Raspberry Pi</title>
	<link>https://wyattmarks.com/raspbmc.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/raspbmc.html</guid>
	<pubDate>Tue, 10 Jun 2014 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>So. Raspberry Pi. They’re pretty cool, right?</p>

		<p>That’s what I thought. And boy was I right! This thing has been so much fun to mess with. I made a simple reddit bot when I first got it, because I didn’t know what else to do. It’s <a href="https://old.reddit.com/user/GoogleTranslateBot">/u/GoogleTranslateBot</a>, but he’s currently down because I’m using my Raspberry Pi for other purposes. For a long while I didn’t know what to do with my Pi, but I thought a home theatre system sounded cool. I didn’t have anything in my living room to watch movies on anyways. I always had to bring my laptop in there to watch netflix, listen to music, or even play a mp4 video. I had no simple way to view my pictures with the rest of the family.</p>

		<p>To be honest though, I never really minded bringing my laptop in. It wasn’t too hard. I only really care when I had to drag it out of my closet, cause that either meant it would have to be put back up, or just left out. I was in luck, because my raspberry pi was the perfect solution. This plan of action is a very popular one too, as there is RaspBMC, which is an OS dedicated to running <a href="https://xbmc.org/">XBMC</a> (A home theatre software). There is also <a href="https://openelec.tv/">OpenELEC</a>, which is also a OS for XBMC. I can’t say anything about OpenELEC though, as I never installed it.</p>

		<p>Now, for the fun part. My setup. I have my Raspberry Pi mounted to the back of my TV, with power, Ethernet, and the audio cable all running through the stand which has openings for this very purpose. I was going to use my WiFi dongle originally, but I already had a Ethernet cable ran into the living room, not doing anything. I also got <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16880101002">this</a> remote. I got it on sale too, thanks to my friend John. Thanks John! It says compatible with all the Windows OS’s, but it also worked on my Raspberry Pi without me having to do any tinkering. It was pretty nice to have something work right on the first try. I also have my audio output hooked up through a standard 7.5mm jack from the Pi to surround sound in my living room. I can switch to the TV audio too, you can find the option under System-&gt;System-&gt;Audio Output (I think, just going by memory.)</p>

		<p>I use the Pandora addon a lot, because before I could only use my phone as a music player. Now I can play music and play on my phone! The torrent addon <a href="http://forum.xbmc.org/showthread.php?tid=174736">XBMCTorrent</a> wouldn’t show up in the official listing, so I just compiled the code from Steve’s GitHub and installed it. The addon is pretty neat. It’s similar to the headline making <a href="http://time4popcorn.eu/">Popcorn Time App</a>. Popcorn Time is slightly more polished looking, and they run their selection of torrents from their own servers (that they get from YIFY).</p>

		<p>All in all, I think the Raspberry Pi is <em>berry</em> (See what I did there?) cool. I would definitely recommend getting one, even to just screw around with!

		<br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>The Lua IRC Bot</title>
	<link>https://wyattmarks.com/luaircbot.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/luaircbot.html</guid>
	<pubDate>Wed, 14 May 2014 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>IRC. Been a while since you heard that one, eh? IRC (Internet Relay Chat) is what people usually mean when they refer to chatrooms. Most people feel IRC has been dead for years. It is still used, but nowhere near as popular as it was in the early 2000′s. </p>

		<p>Although, twitch.tv uses IRC for all their chat rooms. Honestly, I’d use it so much more if people would make it make a come-back! I used to boot up my client, join my favorite channels, and just chat away. I won’t lie, I even at one point set up a DDoS botnet using IRC. It was really interesting, it would connect the bot’s computer to the IRC channel, then you could issue it commands via IRC. Anyways, IRC is very cool. </p>

		<p>There are lots and lots of bots for IRC. That’s how the /r/twitchplayspokemon thing worked. It was just a simple IRC bot taking input and pressing buttons for the game. There are also all the bots for moderation on twitch. Anyways, once upon a time, I made an IRC bot. It didn’t do much, simple commands really. It was quite fun to make though. <a href="https://wyattmarks.com/downloads/ircbot.zip">Here</a> is the download.</p>

		<p>How to use:</p>

		<pre><code class="hljs">Start <span class="hljs-keyword">the</span> ircbot.lua <span class="hljs-keyword">with</span> lua, I used <span class="hljs-number">5.1</span><span class="hljs-number">.4</span> <span class="hljs-built_in">to</span> develop <span class="hljs-keyword">it</span>.

		It will generate <span class="hljs-keyword">the</span> config.txt <span class="hljs-built_in">file</span>, edit that.

		Start <span class="hljs-keyword">the</span> bot again, this <span class="hljs-built_in">time</span> <span class="hljs-keyword">it</span> should connect <span class="hljs-built_in">to</span> <span class="hljs-keyword">the</span> server <span class="hljs-keyword">in</span> your config.

		You can <span class="hljs-built_in">add</span> more commands easily, just <span class="hljs-built_in">read</span> <span class="hljs-keyword">the</span> code <span class="hljs-keyword">for</span> more!

		Also, !die is hidden <span class="hljs-built_in">from</span> <span class="hljs-keyword">the</span> !help <span class="hljs-keyword">command</span>, <span class="hljs-title">and</span> <span class="hljs-title">the</span> !<span class="hljs-title">auth</span> <span class="hljs-title">was</span> <span class="hljs-title">never</span> <span class="hljs-title">finished</span>.

		</code></pre>

		<p><br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>Paddle Ball Extreme</title>
	<link>https://wyattmarks.com/paddleball.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/paddleball.html</guid>
	<pubDate>Fri, 02 May 2014 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>This here’s a mobile device game. It was made in Unity!</p>

		<p>The objective is to keep the ball falling below your paddle. It’s a very simple game. It’s only on android at the moment, because I don’t want to pay the $25 to become a Google Developer. The game has a very retro feel, with simple colors. It’s very fun to just play and try to beat your previous record.</p>

		<p>I had a lot of fun making this. Unity was such a change from the old nothing but code. Unity has its pros, but it also has it’s cons. I couldn’t find an easy way to make a gui/menu. What I ended up doing was just making 2D Planes with text painted on them, in the 3D environment. Good luck!</p>

		<p><a href="https://wyattmarks.com/downloads/paddle.apk">Download!</a></p>

		<p>PS: My high score on easy is 4300. Beat that!

		<br/><br/><br/></p>

	]]></description>
</item>
<item>
	<title>Lua Prettifier</title>
	<link>https://wyattmarks.com/luaprettifier.html</link>
	<guid isPermaLink="true">https://wyattmarks.com/luaprettifier.html</guid>
	<pubDate>Fri, 02 May 2014 00:00:00 -0000</pubDate>
	<description><![CDATA[
		<p>This tool is a pretty printer for lua! It is very straightforward, if you have any knowledge of a computer you should be fine. I made this because I was put in the task of taking over a project started by someone else. Now, normally this isn’t a problem. But these people, I’m telling you, they do not know how to format anything! There were newlines where there didn’t need to be, code was horribly tabbed, even simple if then statements were the definition of ugly!</p>

		<p>Anyways, <a href="https://wyattmarks.com/downloads/Prettifier.zip">here is the download link</a>. The README:</p>

		<pre><code class="hljs"><span class="hljs-keyword">IF</span> YOU DID <span class="hljs-keyword">NOT</span> DOWNLOAD THIS FROM WYATTMARKS.COM <span class="hljs-keyword">THEN</span> DON<span class="hljs-symbol">&#x27;T</span> <span class="hljs-keyword">USE</span> IT! Official <span class="hljs-keyword">release</span> at http://wyattmarks.com

		

		This <span class="hljs-keyword">is</span> a tool made by Wyatt Marks. It relies heavily <span class="hljs-keyword">on</span> HW2 Pretty Printer. 

		The homepage <span class="hljs-keyword">for</span> HW2 <span class="hljs-keyword">is</span> no longer available, so I<span class="hljs-symbol">&#x27;ll</span> link <span class="hljs-keyword">to</span> where I downloaded it - 

		

		http://forums.relicnews.com/showthread.php?<span class="hljs-number">70535</span>-<span class="hljs-keyword">New</span>-Tool-HW2-Pretty-Printer-%<span class="hljs-number">28</span>currently-v1-<span class="hljs-number">27</span>%<span class="hljs-number">29</span>

		

		Instructions:

		Put the files from this <span class="hljs-keyword">in</span> a folder. Remember where you put them, it will ask you <span class="hljs-keyword">for</span> the locations upon runtime!

		Place <span class="hljs-keyword">all</span> the lua files that you want <span class="hljs-keyword">to</span> be prettied <span class="hljs-keyword">in</span> a folder. They can be <span class="hljs-keyword">in</span> folders upon folders, the program will be fine.

		<span class="hljs-keyword">And</span> that<span class="hljs-symbol">&#x27;s</span> it!

		

		Email any questions you may have <span class="hljs-keyword">to</span> inbox@wyattmarks.com!

		</code></pre>

		<p>The source code is available <a href="https://wyattmarks.com/downloads/PrettifierSource.zip">here</a>.</p>

		<p>Thanks for using this! It was definitely a fun little project.

		<br/><br/><br/></p>

		</article>

		</html>
	]]></description>
</item>
</channel>
</rss>
